Apartment for holidays in Nerja

Ref: 37MD

Features

Holiday rental

General

Tourist rental licence: CTC-201914320
Maximun: 4 Guests
Minimum: 1 night
2ª floor
1 Living room
2 Bedrooms
1 Bathroom
2 Built-in wardrobes
1 Terrace (20 m2)
Laundry

Surfaces

Built: 60 m2

Equipment

Furnished
Pool
Home appliances
A/C Climate control
Satellite dish
Wifi

Qualities

Aluminum carpentry
Security door
Safety lock

Security

Surveillance service


Select the start and end date.

Availability



SEASONS
Dates Night Week-end Week Fortnight Month Minimum stay
31/07/21 - 31/08/21 122 € 244 € 854 € 1830 € 3660 € 1 nights
31/08/21 - 31/10/21 74 € 148 € 518 € 1110 € 2220 € 1 nights
31/10/21 - 31/12/21 49 € 98 € 343 € 735 € 1470 € 1 nights
30/06/21 - 31/07/21 98 € 196 € 686 € 1470 € 2940 € 1 nights
31/12/20 - 31/03/21 49 € 98 € 343 € 735 € 1470 € 1 nights
31/05/21 - 30/06/21 98 € 196 € 686 € 1470 € 2940 € 1 nights
31/03/21 - 31/05/21 74 € 148 € 518 € 1110 € 2220 € 1 nights
Temporada General: 122 € 244 € 854 € 1830 € 3660 € 1 nights

Situation and surroundings

Nerja (Málaga)

Location

Urban area
On the mountain
In coastal area
South orientation
Seaviews

Close to

Shopping centers
Sports areas
Green spaces

Communications

Bus

   Call